IMO Meetings Schedule 2009
Posted on August 10th 2008 | By admin
IMO Meetings
The table below represents the programme of IMO meetings for 2009. Please use the navigation bar to select the summary meeting reports (and forthcoming provisional agendas) of a particular Committee or Sub-Committee and for the Council and Assembly.
PROGRAMME OF MEETINGS FOR 2009
| NAME OF MEETING | SESSION NO. | DATE HELD |
| Facilitation Committee (FAL) | 35 | 12-16 Jan |
| Sub-Committee on Radiocommunications and Search and Rescue (COMSAR) | 13 | 19-23 Jan |
| Sub-Committee on Standards of Training and Watchkeeping (STW) | 40 | 2-6 Feb |
| Sub-Committee on Fire Protection (FP) | 53 | 16-20 Feb |
| Sub-Committeee on Bulk Liquids and Gases (BLG) | 13 | 2-6 Mar |
| Sub-Committee on Ship Design and Equipment (DE) | 52 | 16-20 Mar |
| Legal Committee (LEG) | 95 | 30 Mar -4 Apr |
| Sub-Committee on Flag State Implementation (FSI) | 17 | 20-24 Apr |
| International Conference on the Safe and Environmentally Sound Recycling of Ships | - | 11-15 May |
| Maritime Safety Committee (MSC) | 86 | 27 May -5 Jun |
| Technical Co-operation Committee (TC) | 59 | 23-25 Jun |
| Council | 102 | 29 Jun -3 Jul |
| Marine Environment Protection Committee (MEPC) | 59 | 13-17 Jul |
| Sub-Committee on Safety of Navigation (NAV) | 55 | 27-31 Jul |
| Sub-Committee on Dangerous Goods, Solid Cargoes and Containers (DSC) | 14 | 21-25 Sep |
| Legal Committee (LEG) | 96 | 5-9 Oct |
| 31st Consultative Meeting of Contracting Parties (London Convention 1972) and 4th Meeting of Contracting Parties (London Protocol 1996) | - | 26-30 Oct |
| Council | 25th extraordinary | 19-20 Nov |
| Assembly | 26 | 23 Nov -4 Dec |
| Council | 103 | 4-4 Dec |




