<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maritime Trade Shows &#187; Asia</title>
	<atom:link href="http://maritimetradeshows.com/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://maritimetradeshows.com</link>
	<description>Maritime And Offshore Event Calendars</description>
	<lastBuildDate>Tue, 26 Jan 2010 15:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marintec 2009</title>
		<link>http://maritimetradeshows.com/marintec-2009/</link>
		<comments>http://maritimetradeshows.com/marintec-2009/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shipbuilding]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Marintek 2009]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://maritimetradeshows.com/?p=351</guid>
		<description><![CDATA[For the past 28 years, Marintec China has played a role in bringing international industry players together in one location to share the latest technology news and valuable experiences at the exhibition, various technical seminars and other events. The scale of the show has grown increasingly larger, as well as the scope of products on [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 28 years, Marintec China has played a role in bringing international industry players together in one location to share the latest technology news and valuable experiences at the exhibition, various technical seminars and other events. The scale of the show has grown increasingly larger, as well as the scope of products on display. This is not surprising since China is experiencing exponential market growth and industry players from all over the world are keen to find the key to mapping their China business strategy.</p>
<p>At Marintec China 2007, 1,158 exhibitors met 35,309 visitors from 87 countries and regions. This represents a 40% increase in the number of overseas visitors, demonstrating that there is indeed a need for both exhibitors and visitors to have a dedicated event at which they can exchange ideas and create business opportunities. Marintec China meets these needs perfectly, providing the ideal interactive platform.<br />
<strong><br />
Ever-Growing Market with Unlimited Opportunities</strong></p>
<p>The fast pace of growth in China&#8217;s shipbuilding industry is irrefutable. In a 2007 industry review, figures reveal that China achieved an overwhelming record in terms of booked orders for new ships, at 103.6 million DWT, surpassing Korea&#8217;s 94.8 million DWT and becoming the world leader in this sector for the first time. In addition, China&#8217;s new ship tonnage and new ship order tonnage have soared to 18.93 million DWT and 98.45 million DWT, respectively, accounting for 23% and 42% of the world market share. China also recorded a 20.4% annual increase in TEUs in 2007, up to 26.15 million, from container throughput at the country&#8217;s ports. This accounts for 23% of China&#8217;s total throughput and was the second-largest total in the world. Meanwhile, the CSSC announced that its profit almost tripled in 2007, thanks to increased output and improved production efficiency, which helped net income rise from RMB5.2 billion to RMB14 billion. All this encouraging evidence boosted the confidence of both domestic and international industry players, and encouraged them to continuously invest effort and resources in the region. Once again, Marintec China provided the link between China and the rest of the world, creating opportunities for industry players to interact face-to-face.<br />
CMP Asia Ltd.</p>
<p>Where: Shanghai, China</p>
<p>When: December 1-4, 2009</p>
<p><a href="http://www.marintecchina.com/" target="_blank">Conference Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maritimetradeshows.com/marintec-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INMEX China 2008</title>
		<link>http://maritimetradeshows.com/inmex-china-2008/</link>
		<comments>http://maritimetradeshows.com/inmex-china-2008/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[INMEX China 2008]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[November 2008]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[ship building]]></category>

		<guid isPermaLink="false">http://maritimetradeshows.com/?p=135</guid>
		<description><![CDATA[
INMEX China has established itself as an important platform for the maritime industry. Ship building, ship repairs, marine services and engineering, offshore engineering, ports and port development are featured in this leading business event.
Where: Guangzhou, China
When: November 26-28, 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="http://maritimetradeshows.com/wp-content/uploads/2008/09/picture-1.png"><img class="alignnone size-full wp-image-136" title="picture-1" src="http://maritimetradeshows.com/wp-content/uploads/2008/09/picture-1.png" alt="" width="445" height="97" /></a></p>
<p>INMEX China has established itself as an important platform for the maritime industry. Ship building, ship repairs, marine services and engineering, offshore engineering, ports and port development are featured in this leading business event.</p>
<p>Where: Guangzhou, China</p>
<p>When: November 26-28, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimetradeshows.com/inmex-china-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MADEX 2008 &#8211; Korea Maritime &amp; Defence Exhibition</title>
		<link>http://maritimetradeshows.com/madex-2008-korea-maritime-defence-exhibition/</link>
		<comments>http://maritimetradeshows.com/madex-2008-korea-maritime-defence-exhibition/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 03:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[navy]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bexco]]></category>
		<category><![CDATA[Busan]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[MADEX 2008]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[October 2008]]></category>

		<guid isPermaLink="false">http://maritimetradeshows.com/?p=189</guid>
		<description><![CDATA[MADEX 2008 conference and Expo is set to highlight the defence and shipbuilding industry and is supported by over 400 companies in over 40 nations.
Overview
Exhibitions: MADEX 2008(Korea Maritime &#38; Defence Exhibition)
Date: October 7-10, 2008
Venue: Busan Exhibition and Convention Center (BEXCO), BUSAN, KOREA
Organized by: Republic of Korea Navy, Korea International Trade Association (KITA)
Managed by: Kyungyon Exhibition [...]]]></description>
			<content:encoded><![CDATA[<p>MADEX 2008 conference and Expo is set to highlight the defence and shipbuilding industry and is supported by over 400 companies in over 40 nations.</p>
<p><strong>Overview</strong></p>
<p><strong>Exhibitions:</strong> MADEX 2008(Korea Maritime &amp; Defence Exhibition)<br />
<strong>Date:</strong> October 7-10, 2008<br />
<strong>Venue:</strong> Busan Exhibition and Convention Center (BEXCO), BUSAN, KOREA<br />
<strong>Organized by:</strong> Republic of Korea Navy, Korea International Trade Association (KITA)<br />
<strong>Managed by:</strong> Kyungyon Exhibition Corp.<br />
<strong>Supported by:</strong> Ministry of Commerce, Industry &amp; Energy Ministry of Maritime Affairs &amp; Fisheries, Korea Container Terminal Authority, Korea Defence Industry Association<br />
<strong>Application Deadline:</strong> July 31, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimetradeshows.com/madex-2008-korea-maritime-defence-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Ship Finance &amp; Leasing Forum 2008</title>
		<link>http://maritimetradeshows.com/asia-ship-finance-leasing-forum-2008/</link>
		<comments>http://maritimetradeshows.com/asia-ship-finance-leasing-forum-2008/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 14:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Finance & Leasing Forum 2008]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[December 2008]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://maritimetradeshows.com/?p=96</guid>
		<description><![CDATA[The global industry of ship finance is greatly affected by today’s ever-changing economic climate. Furthermore, despite the risks involved, ship finance can be one of the most profitable ventures that a financial institution can undertake. With the correct finance structure and meticulously prepared loan and insurance documentation, many of these liabilities can be identified and [...]]]></description>
			<content:encoded><![CDATA[<p>The global industry of ship finance is greatly affected by today’s ever-changing economic climate. Furthermore, despite the risks involved, ship finance can be one of the most profitable ventures that a financial institution can undertake. With the correct finance structure and meticulously prepared loan and insurance documentation, many of these liabilities can be identified and accounted for.</p>
<p>In view of these issues, the organizing committee is inviting you to participate in this international summit on the future development opportunities for Asia ship finance &amp; leasing. This event will serve as an excellent investment and marketing platform for shipowners, shipping trusts, agencies, operators, banks, financiers, lawyers, advisors and consultancies to explore &amp; identify the shipping requirements of the Asia market, learning innovative financing structures and discussing investment opportunities.</p>
<p>Asia Ship Finance &amp; Leasing Forum 2008, scheduled on December 9th-10th, 2008 at Renaissance Hotel in Shanghai, China, will be a significant event in Asia-Pacific ship finance sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimetradeshows.com/asia-ship-finance-leasing-forum-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG Shipping Asia 2009</title>
		<link>http://maritimetradeshows.com/lng-shipping-asia-2009/</link>
		<comments>http://maritimetradeshows.com/lng-shipping-asia-2009/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 14:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[April 2009]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[LNG Shipping Asia 2009]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://maritimetradeshows.com/?p=803</guid>
		<description><![CDATA[
Keeping It Up Despite the Downturn

LNG is one of the fastest growing sectors in global shipping however the current economic crisis has taken its toll on delays in new LNG productions plants, shrinking LNG demand and surplus in carrying capacity. Coupled with evolution of technology in LNG sector and limited pool of skilled LNG carrier [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-804" title="Lng Shipping Asia" src="http://maritimetradeshows.com/wp-content/uploads/2009/02/lng-shipping-asia.gif" alt="Lng Shipping Asia" width="440" height="110" /></p>
<p><strong>Keeping It Up Despite the Downturn<br />
</strong><br />
LNG is one of the fastest growing sectors in global shipping however the current economic crisis has taken its toll on delays in new LNG productions plants, shrinking LNG demand and surplus in carrying capacity. Coupled with evolution of technology in LNG sector and limited pool of skilled LNG carrier operators, managing LNG transportation has become more challenging than ever. Staying afloat and strong in the midst of the dismal market remains the top agenda for anyone in this business. Find out and determine the strategy, approach and plan you need to have in place to brace the current market, be prepared beyond the economic and financial contagion and be in the forefront of industry development.</p>
<p>Taking a center stage at the Singapore’s MPA Maritime Week, Asia Business Forum, a Euromoney PLC company,is pleased to present LNG Shipping Asia Conference that will bring you up to speed with critical market development on the existing LNG trade and vessels deployments in Asia.</p>
<p>Where: April 20-21, 2009</p>
<p>When: Singapore</p>
<p><a href="http://www.lngshipping-asia.com/index.html">Conference Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://maritimetradeshows.com/lng-shipping-asia-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load &amp; Haul 2008</title>
		<link>http://maritimetradeshows.com/load-haul-2008/</link>
		<comments>http://maritimetradeshows.com/load-haul-2008/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Load & Haul 2008]]></category>
		<category><![CDATA[November 2008]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://maritimetradeshows.com/?p=568</guid>
		<description><![CDATA[Where: Jakarta, Indonesia.
When: November 17-19, 2008
]]></description>
			<content:encoded><![CDATA[<p>Where: Jakarta, Indonesia.</p>
<p>When: November 17-19, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimetradeshows.com/load-haul-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seatrade All Asia Cruise Convention</title>
		<link>http://maritimetradeshows.com/seatrade-all-asia-cruise-convention/</link>
		<comments>http://maritimetradeshows.com/seatrade-all-asia-cruise-convention/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[October 2008]]></category>
		<category><![CDATA[Seatrade All Asia Cruise Convention]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[terminals]]></category>

		<guid isPermaLink="false">http://maritimetradeshows.com/?p=561</guid>
		<description><![CDATA[Asian Promise
The Future of Cruising
Between 23 – 25 October 2008, Shanghai Port International Cruise Terminal will play host to the inaugural Seatrade All Asia Cruise Convention where leading industry players will come together to look at this emerging cruise market and discuss how its huge potential can be realised, making it a must-attend event for [...]]]></description>
			<content:encoded><![CDATA[<p class="header style6 style7" style="font-weight: bold; font-size: 20px;">Asian Promise<br />
The Future of Cruising</p>
<p class="story">Between <span class="style6"><strong>23 – 25 October 2008</strong>, <strong>Shanghai Port International Cruise Terminal</strong></span> will play host to the inaugural <span class="style6"><strong>Seatrade All Asia Cruise Convention</strong></span> where leading industry players will come together to look at this emerging cruise market and discuss how its huge potential can be realised, making it a <span class="style6"><strong>must-attend event</strong></span> for anyone involved or interested in this market.</p>
<p class="story">A major <span class="style6"><strong>exhibition</strong></span> of products and services will run parallel to the show’s leading <span class="style6"><strong>industry conference</strong></span>, and <span class="style6"><strong>international travel agents</strong></span> will be invited to attend a complimentary symposium on maximising sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimetradeshows.com/seatrade-all-asia-cruise-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Terminal Operations Conference &amp; Exhibition for Asia</title>
		<link>http://maritimetradeshows.com/the-terminal-operations-conference-exhibition-for-asia/</link>
		<comments>http://maritimetradeshows.com/the-terminal-operations-conference-exhibition-for-asia/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 22:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[March 2009]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[terminals]]></category>
		<category><![CDATA[The Terminal Operations Conference & Exhibition for Asia]]></category>

		<guid isPermaLink="false">http://maritimetradeshows.com/?p=524</guid>
		<description><![CDATA[After a very successful event in Shanghai where we welcomed over 800 shipping, port and terminal executives.  The TOC Worldwide Events team have decided to keep TOC Asia in China for 2009. TOC Asia 2009 will take place in Shenzhen the 3-5 March.
Port of Shenzhen is situated in the southern region of the Pearl River [...]]]></description>
			<content:encoded><![CDATA[<p>After a very successful event in Shanghai where we welcomed over 800 shipping, port and terminal executives.  The TOC Worldwide Events team have decided to keep TOC Asia in China for 2009. TOC Asia 2009 will take place in Shenzhen the 3-5 March.</p>
<p>Port of Shenzhen is situated in the southern region of the Pearl River delta. It is the economic hinterland for Hong Kong trade with the Mainland and also one of the most important Chinese ports in terms of the country&#8217;s international trade. The area has become one of the leading economic regions and a major manufacturing center of mainland China</p>
<p>Where: Shenzhen, China</p>
<p>When: March 3-5, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimetradeshows.com/the-terminal-operations-conference-exhibition-for-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIPORT CHINA 2008</title>
		<link>http://maritimetradeshows.com/shiport-china-2008/</link>
		<comments>http://maritimetradeshows.com/shiport-china-2008/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[November 2008]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[shipbuilding]]></category>
		<category><![CDATA[SHIPORT CHINA 2008]]></category>
		<category><![CDATA[Xinghai Bay Dalian]]></category>

		<guid isPermaLink="false">http://maritimetradeshows.com/?p=416</guid>
		<description><![CDATA[The 6th International Shipbuilding, Ports and Marine Equipment Exhibition for China
Where: Xinghai Bay Dalian, China
When: November 5-8, 2008
]]></description>
			<content:encoded><![CDATA[<p>The 6th International Shipbuilding, Ports and Marine Equipment Exhibition for China</p>
<p>Where: Xinghai Bay Dalian, China</p>
<p>When: November 5-8, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimetradeshows.com/shiport-china-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Maritime Expo &#8211; China 2009</title>
		<link>http://maritimetradeshows.com/international-maritime-expo-china-2009/</link>
		<comments>http://maritimetradeshows.com/international-maritime-expo-china-2009/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[International Maritime Expo 2009]]></category>
		<category><![CDATA[maritime]]></category>

		<guid isPermaLink="false">http://maritimetradeshows.com/?p=344</guid>
		<description><![CDATA[Where: Guangzhou, China
When: TBA
]]></description>
			<content:encoded><![CDATA[<p>Where: Guangzhou, China</p>
<p>When: TBA</p>
]]></content:encoded>
			<wfw:commentRss>http://maritimetradeshows.com/international-maritime-expo-china-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
